| Management number | 218898504 | Release Date | 2026/05/03 | List Price | US$62.80 | Model Number | 218898504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SUMITOMO 225/50R17 94W HTR A/S P03 BW
| Ply | 4-Ply |
|---|---|
| UPC | 746573248431 |
| Size | 225/50R17 94W |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | SUMITOMO |
| Load Index | 94 |
| Load Range | L |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.1 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Sumitomo Tire |
| Model Number | ASP66 |
| Speed Rating | W |
| Item Diameter | 17 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.9 |
| Item Type Name | TIRE |
| Item Dimensions | 25.9 x 9.2 x 25.9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | ASP66 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 00746573248431 |
| Vehicle Tire ISO Metric Size Description | 225/50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form