| Management number | 219747001 | Release Date | 2026/05/03 | List Price | US$96.80 | Model Number | 219747001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oakley Exchange features a mixed material design inspired by the best-selling Currency eyeglass and leverages Oakley’s heritage with B1B grip textured Unobtainium earsocks. The lightweight O-Matter front and stainless-steel temples are designed to provide all-day comfort while the earsocks help keep the eyewear securely in place. Oakley frames sold by authorized sellers, like Amazon, are eligible for all manufacturer warranties and guarantees. Click on the Oakley link above the product title to shop the entire sunglass and eyeglass assortment.
| UPC | 888392575104 |
|---|---|
| Brand | Oakley |
| Color | Satin Grey Smoke/Demo Lens |
| Material | Plastic |
| Lens Type | Non-polarized |
| Arm Length | 136 Millimeters |
| Frame Size | 56-18-142 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Demo Lens |
| Lens Width | 56 Millimeters |
| Style Name | Ox8055 Exchange |
| Item Weight | 20 Grams |
| Lens Height | 42.6 Millimeters |
| Bridge Width | 17 Millimeters |
| Manufacturer | Oakley |
| Style Number | OX8055 |
| Item Type Name | Prescription Eyewear Frames |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Lens Material Type | Plastic |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 392-050-575 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form