| Management number | 217918638 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 217918638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Medium - (27.5 x 19.6 Inch) |
|---|---|
| Color | Blue |
| Pet Type | Dog |
| Item Form | Mat, Pad |
| Brand Name | Petvolve |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Manufacturer | Petvolve |
| Model Number | Memory Foam Dog Cooling Mat |
| Fill Material | Cold Memory Sponge |
| Material Type | Cold Memory Sponge |
| Warranty Type | Limited Manufacturer Warranty |
| Cover Material | Nylon |
| Dog Breed Size | Large |
| Product Benefits | Cooling, Temperature Regulation, Comfort, Heat Relief, Pressure Activated Cooling, Self-cooling, No Electricity Required, Portable, Easy To Clean, Prevents Overheating |
| Included Components | Cooling Mat |
| Breed Recommendation | Medium |
| Customer Package Type | Standard Packaging |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Cooling, Crate Use, Indoor, Kennel Use, Outdoor Use, Post-exercise Recovery, Resting, Sleeping, Summer Heat Relief, Travel |
| Item Dimensions L x W x Thickness | 27.5"L x 19.6"W x 1.1"Th |
| Other Special Features of the Product | Cold Memory Sponge, Easy To Clean, Non Skid Bottom, Self-cooling, Super Thick |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form