| Management number | 219185745 | Release Date | 2026/05/03 | List Price | US$21.56 | Model Number | 219185745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium Reference-Class Headphones with Bluetooth Connectivity and Active Noise Cancellation
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Behringer |
| Model Name | BH480NC |
| Style Name | Hybrid |
| Unit Count | 1.0 Count |
| Item Weight | 0.68 Pounds |
| Control Type | Media Control |
| Manufacturer | Music Tribe US |
| Model Number | 000-F5T00-00010 |
| BuiltIn Media | Headband |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | BO440 Premium Head-Worn Omni-Directional Microphone |
| Bluetooth Range | 10 Meters |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Televisions, Gaming Consoles |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | community.musictribe.com |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form