| Management number | 219050449 | Release Date | 2026/05/03 | List Price | US$3.13 | Model Number | 219050449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754148283312 |
|---|---|
| Color | 3000k |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Beam Angle | 270 Degrees |
| Brand Name | LEDBEFINE |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | A19 |
| Unit Count | 3.0 Count |
| Light Color | White |
| Manufacturer | SHENZHEN BAOMINGDA SEMI-CONDUCTOR LIGHTING CO., LTD |
| Model Number | A19-10W |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Number of Items | 3 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 10 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Frosted, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 2.36"W x 4.72"H |
| Manufacturer Part Number | a19-10w |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form